North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 N 8th St 5 6 5,061 $1,400,000 $276 Unknown
209 E Marfa Ave 4 3 3,062 $399,000 $130 Unknown
305 W Uvalde 3 2 1,496 $329,000 $219 Unknown
1001 N 8th St 3 2 1,388 $304,000 $219 Unknown
1001 N 5th 3 1 1,687 $249,900 $148 Unknown
1406 N 10th St 3 2 1,216 $125,000 $102 Unknown
1405 N 6th St N/A N/A N/A $109,000 Unknown Unknown
1200 N 7th St N/A N/A N/A $69,999 Unknown Unknown
Average: 3.5 2.7 2,318 $373,237 $182 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!