White Northwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 NE 2nd St 2 2 1,437 $247,500 $172 Unknown
910 NE 4th Place 3 2 1,890 $225,000 $119 Unknown
1010 NE 2nd St 3 1 1,128 $199,999 $177 Unknown
801 NE 5th 3 1 1,172 $199,900 $170 Unknown
305 NE E 3 2 1,392 $185,000 $132 Unknown
810 NE 4th 3 1 1,221 $155,000 $126 Unknown
902 NE 7th St N/A N/A N/A $37,000 Unknown Unknown
Average: 2.8 1.5 1,373 $178,485 $149 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7